A "Unique View" is a view of a tour in a short period of time. If someone views the tour many times in a few hours, it only counts once. If they view it once a day for 7 days, it counts 7 times.
A "Unique Visitor" is a tour viewer that can be uniquely identified (a particular browser on a particular computer). NOTE: If your tour was published prior to 7/28/2008, this number will be smaller than expected since we only started tracking unique visitors on that date.
The average number of images viewed by visitors. The higher this number, the more visitors are interested in the tour.
The percentage of visitors that are seeing the tour for the first time, versus returning to look at it again. The higher the percentage of returning visitors, the more people you have that come back often to look at the tour.
Shows the total views of the tour for each of the last 7 days.
| Date | # Unique Views |
|---|---|
| 2010-09-02 | 0 |
| 2010-09-01 | 0 |
| 2010-08-31 | 2 |
| 2010-08-30 | 0 |
| 2010-08-29 | 0 |
| 2010-08-28 | 0 |
| 2010-08-27 | 0 |
Shows the total views of the tour for each of the last 8 weeks.
| Week Of | # Unique Views |
|---|---|
| 2010-08-30 - 2010-09-05 (this week) | 2 |
| 2010-08-23 - 2010-08-29 | 4 |
| 2010-08-16 - 2010-08-22 | 7 |
| 2010-08-09 - 2010-08-15 | 5 |
| 2010-08-02 - 2010-08-08 | 23 |
| 2010-07-26 - 2010-08-01 | 5 |
| 2010-07-19 - 2010-07-25 | 12 |
| 2010-07-12 - 2010-07-18 | 14 |
| - | 7 |
Shows the top 30 web pages that link to your tour, along with how many visitors each one sent to your tour.
| Site | # Referrals |
|---|---|
| mls.momls.com (details) | 409 |
| www.virtualaccesstours.com (details) | 277 |
| tours.virtualaccesstours.com (details) | 216 |
| (details) | 149 |
| www.realtor.com (details) | 109 |
| www.google.com (details) | 99 |
| search.live.com (details) | 68 |
| monmouthoceanmls.com (details) | 39 |
| virtualaccesstours.com (details) | 38 |
| www.weichert.com (details) | 29 |
| wo9.jhdwebdev.com (details) | 19 |
| www.monmouthoceanmls.com (details) | 19 |
| www.bing.com (details) | 12 |
| cdns.goldmail.com (details) | 11 |
| search.yahoo.com (details) | 8 |
| tours.jerseygirlvirtualtours.com (details) | 7 |
| www.VirtualAccessTours.com (details) | 7 |
| webmail.aol.com (details) | 7 |
| msx.mlxchange.com (details) | 6 |
| www.remax-newjersey.com (details) | 4 |
| www.baidu.com (details) | 4 |
| www.kahoolie.com (details) | 3 |
| kahoolie.com (details) | 3 |
| translate.google.com.eg (details) | 2 |
| webmail.att.net (details) | 2 |
| www.whereon9.com (details) | 2 |
| florent.clairambault.fr (details) | 2 |
| images.google.com (details) | 2 |
Shows the number of views per image since the tour was published. It gives you an idea of which images visitors are most interested in.
| Media | Type | # Views |
|---|---|---|
|
|
Pano | 2150 |
Front View
|
Photo | 1663 |
Deck
|
Photo | 1046 |
Kitchen
|
Photo | 985 |
Family Room
|
Photo | 969 |
|
|
Pano | 927 |
Foyer
|
Photo | 917 |
Bedrooms
|
Photo | 889 |
Basement
|
Photo | 888 |
Living Room
|
Photo | 856 |
Dinette
|
Photo | 844 |
Master Bath
|
Photo | 834 |
Bathrooms
|
Photo | 820 |
Bedrooms
|
Photo | 752 |
Master Bedroom
|
Photo | 751 |
|
|
Pano | 726 |